Web Site and Social Media
Department
Description
Develops strategy and content for the department web site and social media presence.
Charges for 2026–27
What this committee has been asked to deliver this year.
No charge recorded for 2026–27.
Members
Serving in 2026–27
| Name | Role | Term |
|---|---|---|
| Mathew Desjardins | Chair | 2026–27 – present |
| Biju Bajracharya | Member | 2026–27 – present |
| Jacob Gillenwater | Member | 2026–27 – present |
| William Rochelle | Member | 2026–27 – present |
| Shehenaz Shaik | Member | 2026–27 – present |
| David Tarnoff | Member | 2026–27 – present |
Showing 2026–27. Sign in to see previous years and this committee's meeting notes.
Membership of department committees is set by department admins.