Committees
Department, college & university service
Department
| Committee | Chair(s) | Members | Open charges |
|---|---|---|---|
| Assessment | Chelsie Dubay | 6 | — |
| Awards and Scholarships | — | 5 | — |
| BlueSky 2.0 Steering | William Rochelle | 6 | — |
| Curriculum | Mathew Desjardins | 9 | — |
| Facilities and Systems | Mathew Desjardins | 5 | 1 |
| Graduate Program - Computer Science | Jeff Roach | 7 | — |
| Graduate Program - Information Systems | Stephen Hendrix | 9 | 1 |
| Recruiting | Jacob Gillenwater | 8 | 1 |
| Tenure and Promotion | Douglas Battleson | 8 | — |
| Undergraduate Program - Computer Science | Jacob Gillenwater | 8 | — |
| Undergraduate Program - Cybersecurity and Modern Networks | Michael Lehrfeld | 6 | — |
| Undergraduate Program - Information Systems | Douglas Battleson | 8 | — |
| Undergraduate Program - Information Technology | William Rochelle | 9 | — |
| Web Site and Social Media | Mathew Desjardins | 6 | — |
College
| Committee | Chair(s) | Members |
|---|---|---|
| No college committees recorded yet. | ||
University
| Committee | Chair(s) | Members |
|---|---|---|
| No university committees recorded yet. | ||
Department committees are set by department admins. College and university service is recorded by each faculty member on their own service page.