Undergraduate Program - Information Technology
Department
Charges for 2026–27
What this committee has been asked to deliver this year.
No charge recorded for 2026–27.
Members
Serving in 2026–27
| Name | Role | Term |
|---|---|---|
| William Rochelle | Chair | 2026–27 – present |
| Benjamin Burton | Member | 2026–27 – present |
| Joseph Carpenter | Member | 2026–27 – present |
| Mathew Desjardins | Member | 2026–27 – present |
| Chelsie Dubay | Member | 2026–27 – present |
| Ryan Haas | Member | 2026–27 – present |
| Puskar Joshi | Member | 2026–27 – present |
| Ken Loveday | Member | 2026–27 – present |
| Jack Ramsey | Member | 2026–27 – present |
Showing 2026–27. Sign in to see previous years and this committee's meeting notes.
Membership of department committees is set by department admins.