Brinkley Center 115
Classroom
seats 46 ·
week of 13 September to 19 September 2027 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 13 Sep | Tue 14 Sep | Wed 15 Sep | Thu 16 Sep | Fri 17 Sep | Sat 18 Sep | Sun 19 Sep |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 13 Sep | Free |
| Tuesday 14 Sep | Free |
| Wednesday 15 Sep | Free |
| Thursday 16 Sep | Free |
| Friday 17 Sep | Free |
| Saturday 18 Sep | Free |
| Sunday 19 Sep | Free |