Brinkley Center 115
Classroom
seats 46 ·
week of 9 June to 15 June 2031 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 9 Jun | Tue 10 Jun | Wed 11 Jun | Thu 12 Jun | Fri 13 Jun | Sat 14 Jun | Sun 15 Jun |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 9 Jun | Free |
| Tuesday 10 Jun | Free |
| Wednesday 11 Jun | Free |
| Thursday 12 Jun | Free |
| Friday 13 Jun | Free |
| Saturday 14 Jun | Free |
| Sunday 15 Jun | Free |