Brinkley Center 125
Classroom
seats 46 ·
week of 27 August to 2 September 2029 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 27 Aug | Tue 28 Aug | Wed 29 Aug | Thu 30 Aug | Fri 31 Aug | Sat 1 Sep | Sun 2 Sep |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 27 Aug | Free |
| Tuesday 28 Aug | Free |
| Wednesday 29 Aug | Free |
| Thursday 30 Aug | Free |
| Friday 31 Aug | Free |
| Saturday 1 Sep | Free |
| Sunday 2 Sep | Free |