Brinkley Center 125
Classroom
seats 46 ·
week of 5 November to 11 November 2029 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 5 Nov | Tue 6 Nov | Wed 7 Nov | Thu 8 Nov | Fri 9 Nov | Sat 10 Nov | Sun 11 Nov |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 5 Nov | Free |
| Tuesday 6 Nov | Free |
| Wednesday 7 Nov | Free |
| Thursday 8 Nov | Free |
| Friday 9 Nov | Free |
| Saturday 10 Nov | Free |
| Sunday 11 Nov | Free |