Brinkley Center 125
Classroom
seats 46 ·
week of 24 February to 2 March 2031 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 24 Feb | Tue 25 Feb | Wed 26 Feb | Thu 27 Feb | Fri 28 Feb | Sat 1 Mar | Sun 2 Mar |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 24 Feb | Free |
| Tuesday 25 Feb | Free |
| Wednesday 26 Feb | Free |
| Thursday 27 Feb | Free |
| Friday 28 Feb | Free |
| Saturday 1 Mar | Free |
| Sunday 2 Mar | Free |