Brinkley Center 125
Classroom
seats 46 ·
week of 22 September to 28 September 2031 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 22 Sep | Tue 23 Sep | Wed 24 Sep | Thu 25 Sep | Fri 26 Sep | Sat 27 Sep | Sun 28 Sep |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 22 Sep | Free |
| Tuesday 23 Sep | Free |
| Wednesday 24 Sep | Free |
| Thursday 25 Sep | Free |
| Friday 26 Sep | Free |
| Saturday 27 Sep | Free |
| Sunday 28 Sep | Free |