Brinkley Center 125
Classroom
seats 46 ·
week of 26 December to 1 January 2034 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 26 Dec | Tue 27 Dec | Wed 28 Dec | Thu 29 Dec | Fri 30 Dec | Sat 31 Dec | Sun 1 Jan |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 26 Dec | Free |
| Tuesday 27 Dec | Free |
| Wednesday 28 Dec | Free |
| Thursday 29 Dec | Free |
| Friday 30 Dec | Free |
| Saturday 31 Dec | Free |
| Sunday 1 Jan | Free |