Brinkley Center 130
Computer lab
seats 48 ·
week of 15 May to 21 May 2028 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 15 May | Tue 16 May | Wed 17 May | Thu 18 May | Fri 19 May | Sat 20 May | Sun 21 May |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 15 May | Free |
| Tuesday 16 May | Free |
| Wednesday 17 May | Free |
| Thursday 18 May | Free |
| Friday 19 May | Free |
| Saturday 20 May | Free |
| Sunday 21 May | Free |