Brinkley Center 130
Computer lab
seats 48 ·
week of 28 February to 6 March 2033 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 28 Feb | Tue 1 Mar | Wed 2 Mar | Thu 3 Mar | Fri 4 Mar | Sat 5 Mar | Sun 6 Mar |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 28 Feb | Free |
| Tuesday 1 Mar | Free |
| Wednesday 2 Mar | Free |
| Thursday 3 Mar | Free |
| Friday 4 Mar | Free |
| Saturday 5 Mar | Free |
| Sunday 6 Mar | Free |