Brinkley Center 137A
Auditorium
seats 80 ·
week of 4 March to 10 March 2030 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 4 Mar | Tue 5 Mar | Wed 6 Mar | Thu 7 Mar | Fri 8 Mar | Sat 9 Mar | Sun 10 Mar |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 4 Mar | Free |
| Tuesday 5 Mar | Free |
| Wednesday 6 Mar | Free |
| Thursday 7 Mar | Free |
| Friday 8 Mar | Free |
| Saturday 9 Mar | Free |
| Sunday 10 Mar | Free |