Brinkley Center 137B
Auditorium
seats 108 ·
week of 6 August to 12 August 2029 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 6 Aug | Tue 7 Aug | Wed 8 Aug | Thu 9 Aug | Fri 10 Aug | Sat 11 Aug | Sun 12 Aug |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 6 Aug | Free |
| Tuesday 7 Aug | Free |
| Wednesday 8 Aug | Free |
| Thursday 9 Aug | Free |
| Friday 10 Aug | Free |
| Saturday 11 Aug | Free |
| Sunday 12 Aug | Free |