Brinkley Center 137B
Auditorium
seats 108 ·
week of 3 December to 9 December 2029 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 3 Dec | Tue 4 Dec | Wed 5 Dec | Thu 6 Dec | Fri 7 Dec | Sat 8 Dec | Sun 9 Dec |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 3 Dec | Free |
| Tuesday 4 Dec | Free |
| Wednesday 5 Dec | Free |
| Thursday 6 Dec | Free |
| Friday 7 Dec | Free |
| Saturday 8 Dec | Free |
| Sunday 9 Dec | Free |