Brinkley Center 215
Classroom
seats 46 ·
week of 3 April to 9 April 2028 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 3 Apr | Tue 4 Apr | Wed 5 Apr | Thu 6 Apr | Fri 7 Apr | Sat 8 Apr | Sun 9 Apr |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 3 Apr | Free |
| Tuesday 4 Apr | Free |
| Wednesday 5 Apr | Free |
| Thursday 6 Apr | Free |
| Friday 7 Apr | Free |
| Saturday 8 Apr | Free |
| Sunday 9 Apr | Free |