Brinkley Center 215
Classroom
seats 46 ·
week of 20 June to 26 June 2033 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 20 Jun | Tue 21 Jun | Wed 22 Jun | Thu 23 Jun | Fri 24 Jun | Sat 25 Jun | Sun 26 Jun |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 20 Jun | Free |
| Tuesday 21 Jun | Free |
| Wednesday 22 Jun | Free |
| Thursday 23 Jun | Free |
| Friday 24 Jun | Free |
| Saturday 25 Jun | Free |
| Sunday 26 Jun | Free |