Brinkley Center 225
Classroom
seats 46 ·
week of 7 February to 13 February 2028 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 7 Feb | Tue 8 Feb | Wed 9 Feb | Thu 10 Feb | Fri 11 Feb | Sat 12 Feb | Sun 13 Feb |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 7 Feb | Free |
| Tuesday 8 Feb | Free |
| Wednesday 9 Feb | Free |
| Thursday 10 Feb | Free |
| Friday 11 Feb | Free |
| Saturday 12 Feb | Free |
| Sunday 13 Feb | Free |