Brinkley Center 225
Classroom
seats 46 ·
week of 24 April to 30 April 2028 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 24 Apr | Tue 25 Apr | Wed 26 Apr | Thu 27 Apr | Fri 28 Apr | Sat 29 Apr | Sun 30 Apr |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 24 Apr | Free |
| Tuesday 25 Apr | Free |
| Wednesday 26 Apr | Free |
| Thursday 27 Apr | Free |
| Friday 28 Apr | Free |
| Saturday 29 Apr | Free |
| Sunday 30 Apr | Free |