Brinkley Center 225
Classroom
seats 46 ·
week of 8 October to 14 October 2029 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 8 Oct | Tue 9 Oct | Wed 10 Oct | Thu 11 Oct | Fri 12 Oct | Sat 13 Oct | Sun 14 Oct |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 8 Oct | Free |
| Tuesday 9 Oct | Free |
| Wednesday 10 Oct | Free |
| Thursday 11 Oct | Free |
| Friday 12 Oct | Free |
| Saturday 13 Oct | Free |
| Sunday 14 Oct | Free |