Brinkley Center 225
Classroom
seats 46 ·
week of 13 May to 19 May 2030 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 13 May | Tue 14 May | Wed 15 May | Thu 16 May | Fri 17 May | Sat 18 May | Sun 19 May |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 13 May | Free |
| Tuesday 14 May | Free |
| Wednesday 15 May | Free |
| Thursday 16 May | Free |
| Friday 17 May | Free |
| Saturday 18 May | Free |
| Sunday 19 May | Free |