Brinkley Center 115
Classroom
seats 46 ·
week of 7 December to 13 December 2026 ·
1 booking
The department books this room itself.
It isn't offered on the public request form.
You can still see when it's taken; other rooms can be requested.
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 7 Dec | Tue 8 Dec | Wed 9 Dec | Thu 10 Dec | Fri 11 Dec | Sat 12 Dec | Sun 13 Dec |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM |
Booked
3:00 PM – 4:30 PM
|
||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 7 Dec | Free |
| Tuesday 8 Dec | Free |
| Wednesday 9 Dec |
|
| Thursday 10 Dec | Free |
| Friday 11 Dec | Free |
| Saturday 12 Dec | Free |
| Sunday 13 Dec | Free |