Brinkley Center 115
Classroom
seats 46 ·
week of 8 February to 14 February 2027 ·
free all week
The department books this room itself.
It isn't offered on the public request form.
You can still see when it's taken; other rooms can be requested.
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 8 Feb | Tue 9 Feb | Wed 10 Feb | Thu 11 Feb | Fri 12 Feb | Sat 13 Feb | Sun 14 Feb |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 8 Feb | Free |
| Tuesday 9 Feb | Free |
| Wednesday 10 Feb | Free |
| Thursday 11 Feb | Free |
| Friday 12 Feb | Free |
| Saturday 13 Feb | Free |
| Sunday 14 Feb | Free |