Brinkley Center 115
Classroom
seats 46 ·
week of 2 August to 8 August 2027 ·
free all week
The department books this room itself.
It isn't offered on the public request form.
You can still see when it's taken; other rooms can be requested.
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 2 Aug | Tue 3 Aug | Wed 4 Aug | Thu 5 Aug | Fri 6 Aug | Sat 7 Aug | Sun 8 Aug |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 2 Aug | Free |
| Tuesday 3 Aug | Free |
| Wednesday 4 Aug | Free |
| Thursday 5 Aug | Free |
| Friday 6 Aug | Free |
| Saturday 7 Aug | Free |
| Sunday 8 Aug | Free |