Brinkley Center 115
Classroom
seats 46 ·
week of 22 November to 28 November 2027 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 22 Nov | Tue 23 Nov | Wed 24 Nov | Thu 25 Nov | Fri 26 Nov | Sat 27 Nov | Sun 28 Nov |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 22 Nov | Free |
| Tuesday 23 Nov | Free |
| Wednesday 24 Nov | Free |
| Thursday 25 Nov | Free |
| Friday 26 Nov | Free |
| Saturday 27 Nov | Free |
| Sunday 28 Nov | Free |