Brinkley Center 125
Classroom
seats 46 ·
week of 31 August to 6 September 2026 ·
free all week
The department books this room itself.
It isn't offered on the public request form.
You can still see when it's taken; other rooms can be requested.
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 31 Aug | Tue 1 Sep | Wed 2 Sep | Thu 3 Sep | Fri 4 Sep | Sat 5 Sep | Sun 6 Sep |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 31 Aug | Free |
| Tuesday 1 Sep | Free |
| Wednesday 2 Sep | Free |
| Thursday 3 Sep | Free |
| Friday 4 Sep | Free |
| Saturday 5 Sep | Free |
| Sunday 6 Sep | Free |