Brinkley Center 137A
Auditorium
seats 80 ·
week of 20 April to 26 April 2026 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 20 Apr | Tue 21 Apr | Wed 22 Apr | Thu 23 Apr | Fri 24 Apr | Sat 25 Apr | Sun 26 Apr |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 20 Apr | Free |
| Tuesday 21 Apr | Free |
| Wednesday 22 Apr | Free |
| Thursday 23 Apr | Free |
| Friday 24 Apr | Free |
| Saturday 25 Apr | Free |
| Sunday 26 Apr | Free |