Brinkley Center 137A
Auditorium
seats 80 ·
week of 27 September to 3 October 2027 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 27 Sep | Tue 28 Sep | Wed 29 Sep | Thu 30 Sep | Fri 1 Oct | Sat 2 Oct | Sun 3 Oct |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 27 Sep | Free |
| Tuesday 28 Sep | Free |
| Wednesday 29 Sep | Free |
| Thursday 30 Sep | Free |
| Friday 1 Oct | Free |
| Saturday 2 Oct | Free |
| Sunday 3 Oct | Free |