Brinkley Center 137B
Auditorium
seats 108 ·
week of 1 June to 7 June 2026 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 1 Jun | Tue 2 Jun | Wed 3 Jun | Thu 4 Jun | Fri 5 Jun | Sat 6 Jun | Sun 7 Jun |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 1 Jun | Free |
| Tuesday 2 Jun | Free |
| Wednesday 3 Jun | Free |
| Thursday 4 Jun | Free |
| Friday 5 Jun | Free |
| Saturday 6 Jun | Free |
| Sunday 7 Jun | Free |