Brinkley Center 215
Classroom
seats 46 ·
week of 29 June to 5 July 2026 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 29 Jun | Tue 30 Jun | Wed 1 Jul | Thu 2 Jul | Fri 3 Jul | Sat 4 Jul | Sun 5 Jul |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 29 Jun | Free |
| Tuesday 30 Jun | Free |
| Wednesday 1 Jul | Free |
| Thursday 2 Jul | Free |
| Friday 3 Jul | Free |
| Saturday 4 Jul | Free |
| Sunday 5 Jul | Free |