Brinkley Center 215
Classroom
seats 46 ·
week of 6 March to 12 March 2028 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 6 Mar | Tue 7 Mar | Wed 8 Mar | Thu 9 Mar | Fri 10 Mar | Sat 11 Mar | Sun 12 Mar |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 6 Mar | Free |
| Tuesday 7 Mar | Free |
| Wednesday 8 Mar | Free |
| Thursday 9 Mar | Free |
| Friday 10 Mar | Free |
| Saturday 11 Mar | Free |
| Sunday 12 Mar | Free |