Brinkley Center 220
Computer lab
seats 46 ·
week of 18 May to 24 May 2026 ·
free all week
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 18 May | Tue 19 May | Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 18 May | Free |
| Tuesday 19 May | Free |
| Wednesday 20 May | Free |
| Thursday 21 May | Free |
| Friday 22 May | Free |
| Saturday 23 May | Free |
| Sunday 24 May | Free |