Brinkley Center 220
Computer lab
seats 46 ·
week of 19 April to 25 April 2027 ·
free all week
The department books this room itself.
It isn't offered on the public request form.
You can still see when it's taken; other rooms can be requested.
You're seeing when this room is taken. Sign in to see who has it and what for.
| Time | Mon 19 Apr | Tue 20 Apr | Wed 21 Apr | Thu 22 Apr | Fri 23 Apr | Sat 24 Apr | Sun 25 Apr |
|---|---|---|---|---|---|---|---|
| 7:00 AM | |||||||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
| Day | Booked |
|---|---|
| Monday 19 Apr | Free |
| Tuesday 20 Apr | Free |
| Wednesday 21 Apr | Free |
| Thursday 22 Apr | Free |
| Friday 23 Apr | Free |
| Saturday 24 Apr | Free |
| Sunday 25 Apr | Free |